Swift Moselle Luxury Lodge, Quay West - sleeps 4 - 6
Enquiries: 01545 561707 -
email: westwalescaravans@virginmedia.com
This is a 2 bedroom double glazed and centrally heated Swift Moselle Luxury Lodge on the popular Traethgwyn Court area of Quay West. There is a white plastic deck on 2 sides of the caravan with outside furniture, a barbecue and a wide view of Cardigan Bay and New Quay. It has a double bedroom with a king sized bed, TV and en-suite bathroom with bath and shower over, WC and wash basin, a twin bedroom with TV and also a sofa bed in the lounge - bed linen is provided at this caravan, but not towels. There is a second family shower room with shower, WC and washbasin.
Accommodation - The well equipped kitchen has ample
cupboards and has a full size gas hob, grill and oven, microwave, kettle,
toaster and family sized integrated fridge with 3 drawer freezer under.
There is an open plan dining area seating 6 , and large living room with
wrap around sofas.
The lounge has a 40 inch Flat screen TV. There is also a built in sound
system suitable for mobile phones, iPods etc. Fully centrally heated, and
the caravan also has a wall mounted coal effect electric fire in the lounge.
There are 3 steps up on to the white plastic deck which, with outdoor
furniture, offers wide views over Cardigan Bay to the north. Below the
caravan park, the wide sandy expanse of Traethgwyn Beach offers safe bathing
and walks at low tide into New Quay or in the other direction to Llanina
point and Cei Bach beach beyond. From the park, guests can walk the coastal
path to Cwmtydu and Llangrannog to the south or to Aberaeron or Aberystwyth
and beyond to the north.
Prices inclusive of all electricity, heating etc
Bed linen is provided, but not towels.
Parking for 2 cars beside the Lodge and more parking
close by.
Regret no pets.
Entertainment / activity passes can be purchased from
the park office after arrival.
No smoking.
You can book online and pay the deposit by card - see below,
or if you would prefer,
you can PRINT A
BOOKING FORM and send a cheque
Online booking - add start date and click the button below to
make £50 deposit by PayPal or by card
Please complete the ONLINE
BOOKING FORM after making your payment.
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
2 | 3 | 4 | 5 | 6 | 7 | 8 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | |
£450 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
£450 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
£450 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
Bkd. | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Bkd. | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
£600 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
£550 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
£550 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Bkd. | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
£550 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Bkd. | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
£600 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
£600 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Bkd. | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
£600 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
£750 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
Bkd. | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
£750 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
£850 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
Bkd. | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
Bkd. | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Bkd. | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Bkd. | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
£850 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
£525 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
£525 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
£525 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
£450 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
£450 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
Only the dates in blue are available
Cost | Sat | Sun | Mon | Tues | Wed | Thu | Fri |
£450 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
£450 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
£500 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
£500 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
The post code for Quay West Holiday Park is SA45 9SE